Which Hot Tub?
Choosing the right hot tub can be quite a daunting task. This guide will try and help you to make an informed decision of which hot tub to purchase.
There are a few things to consider before beginning the search for your ideal hot tub:
Electrical Requirements:
All hot tubs will need a constant electrical supply. Some hot tubs run off of the conventional 13 amp supply and the rest normally run on a 32 amp supply.
13 AMP hot tubs
These hot tubs normally need a waterproof socket close to where you would like to locate the hot tub.32 AMP hot tubs
These hot tubs require a cable that can be hard wired into the controller and because of their electrical requirement often involve the additional costs for a qualified electrician to install a new supply.
More information about the electrical requirements of our hot tubs can be found in our delivery guide.Access:
The hot tub will be delivered on a flat bed truck and will be manoeuvred into position on its side on a dolly truck. It is therefore important to check how we would be able to access the area in which the spa will be placed. Each hot tub has unique dimensions, some of which can fit down a standard garden side passage. A free site survey can be carried out to check access and discuss options with you. There is always the possibility of using a crane to place the hot tub in your chosen location, however this is usually an extra cost. The dimensions of our hot tubs can be found in the quick reference guide below. There is also a quick link below to a page with hot tubs that are grouped according to their dimensions to assist with selection.
Base:
The spa will need to be situated on a flat level base, with no more than a 20mm change in the level across the hot tub base. The most popular options for a base are decking, paving slabs, concrete slab or gravel. Grass is not a suitable surface for a hot tub, as it will sink. More details on preparing the base for a hot tub can be found here.
Which hot tub search
Once you have checked the basic requirements you probably have other factors that will help you to decide which hot tub is right for you. We have put together some pages that group the hot tubs that we sell into the most common requirements. There is a quick reference guide below as well that will aid comparison; however over the years we have found that customers can often change their requirements when they visit our showrooms and see the hot tubs on display.
Hot Tub Comparison
The table below is a quick comparison guide to give an overview of the features of our complete range of hot tubs. The table is order in price ascending
| Brand | Model | Seats | Jets | Power | Shape | Cabinet | Entertainment | Size | Price |
| Olympic | Rio | 5 | 20 | 13 AMPS | Round | MF | None | 2000x920mm | £2,995 |
| Olympic | Paris | 6 | 30 | 13 AMPS | Square | MF | None | 2000x2000x800mm | £3,845 |
| Olympic | Montreal | 3 | 52 | 32 AMPS | Rectangle | MF | None | 2050x1650x820mm | £3,995 |
| Sapphire | Coral Sands | 6 | 30 | 13 AMPS | Square | RW | None | 1985x1985x780mm | £4,245 |
| Olympic | London | 5 | 30 | 13 AMPS | Square | MF | None | 2000x2000x920mm | £4,495 |
| Jacuzzi | J-210 | 4 | 19 | 13 AMPS | Round | MF | None | 1980x910mm | £4,999 |
| Sapphire | Sunset Beach | 3 | 40 | 13 AMPS | Rectangle | RW | None | 2000x1600x850mm | £4,995 |
| Olympic | Rome | 5 | 37 | 32 AMPS | Square | MF | None | 2250x2250x920mm | £4,995 |
| Olympic | Rome+ | 5 | 45 | 32 AMPS | Square | MF | CD/MP3 | 2250x2250x920mm | £5,495 |
| Jacuzzi | J-210 | 4 | 19 | 32 AMPS | Round | MF | None | 1980x910mm | £5,499 |
| Jacuzzi | J-230 | 5 | 25 | 13 AMPS | Square | MF | None | 2130x2130x910mm | £5,999 |
| Sapphire | Palm Island | 5 | 65 | 32 AMPS | Square | RW | None | 1990x1990x885mm | £6,495 |
| Sapphire | Emerald Escape | 5 | 60 | 32 AMPS | Square | RW | None | 1985x1985x890mm | £6,495 |
| Olympic | Athens | 6 | 58 | 32 AMPS | Square | MF | CD/MP3 | 2250x2250x950mm | £6,495 |
| Olympic | Atlanta | 8 | 61 | 32 AMPS | Square | MF | CD/MP3 | 2250x2250x950mm | £6,495 |
| Jacuzzi | J-315 | 3 | 13 | 32 AMPS | Rectangle | MF | None | 1930x1670x810mm | £6,499 |
| Olympic | Barcelona | 5 | 58 | 32 AMPS | Square | MF | TV/DVD | 2300x2300x920mm | £6,995 |
| Jacuzzi | J-230CD | 5 | 25 | 32 AMPS | Square | MF | CD/MP3 | 2130x2130x910mm | £6,999 |
| Sapphire | Montego Bay | 8 | 61 | 32 AMPS | Octagonal | RW | None | 2265x2265x860mm | £7,245 |
| Jacuzzi | J-325 | 4 | 15 | 32 AMPS | Rectangle | MF | None | 1930x2130x860mm | £7,499 |
| Sapphire | Victoria Falls | 6 | 75 | 32 AMPS | Square | RW | None | 2310x2310x850mm | £8,495 |
| Jacuzzi | J-270CD | 6 | 42 | 32 AMPS | Square | MF | CD/MP3 | 2310x2310x910mm | £8,499 |
| Jacuzzi | J-280CD | 6 | 44 | 32 AMPS | Square | MF | CD/MP3 | 2310x2310x940mm | £8,499 |
| Jacuzzi | J-335CD | 5 | 36 | 32 AMPS | Square | MF | CD/MP3 | 2310x2310x910mm | £9,249 |
| Jacuzzi | J-345CD | 5 | 27 | 32 AMPS | Square | MF | CD/MP3 | 2310x2310x910mm | £9,499 |
| Jacuzzi | J-355CD | 5 | 40 | 32 AMPS | Rectangle | MF | CD/MP3 | 2310x2130x970mm | £10,499 |
| Jacuzzi | J-LXL | 5 | 36 | 32 AMPS | Square | MF | CD/MP3 | 2140x2140x915mm | £10,999 |
| Jacuzzi | J-LX | 5 | 36 | 32 AMPS | Square | MF | CD/MP3 | 2140x2140x915mm | £11,249 |
| Jacuzzi | J-365CD | 6 | 32 | 32 AMPS | Rectangle | MF | CD/MP3 | 2310x2130x970mm | £11,249 |
| Jacuzzi | J-375CD | 6 | 46 | 32 AMPS | Square | MF | CD/MP3 | 2310x2310x970mm | £11,749 |
| Jacuzzi | J-460CD | 5 | 33 | 32 AMPS | Rectangle | MF | CD/MP3 | 2260x1960x860mm | £11,999 |
| Jacuzzi | Unique | 3 | 24 | 32 AMPS | Rectangle | MF | CD/MP3 | 1900x1500x800mm | £11,999 |
| Jacuzzi | J-465CD | 5 | 37 | 32 AMPS | Square | MF | CD/MP3 | 2240x2240x109mm | £13,499 |
| Jacuzzi | J-470CD | 6 | 39 | 32 AMPS | Square | MF | CD/MP3 | 2310x2310x1120mm | £14,999 |
| Jacuzzi | Profile | 5 | 31 | 32 AMPS | Rectangle | MF | CD/MP3 | 2390x2150x930mm | £15,499 |
| Jacuzzi | J-480CD | 6 | 48 | 32 AMPS | Square | MF | CD/MP3 | 2390x2390x1120mm | £15,999 |
